| Processor | MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 128GB eMMC 5.1 |
| Card Reader | microSD Card Slot |
| Max Storage Support |
|
| Speakers | 4 speakers, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 8.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors |
|
| Vibration Motor | No support |
| Battery | 7040mAh (Typical) |
| Power Adapter | 5V / 2A |
| DESIGN | |
| Display | 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal |
| Keyboard | None |
| Pen | Pen Bundled |
| Dimensions (WxDxH) | 255.26 x 166.31 x 7.15 mm (10.05 x 6.55 x 0.28 inches) |
| Weight | Around 465 g (1.03 lbs) |
| Case Color | Luna Grey |
| SOFTWARE | |
| Operating System | Android™ 13 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.1 |
| WWAN | Non-WWAN |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|
Tablet Lenovo Tab M11 TB330FU 10.1" WUXGA IPS/OC 2.0GHz/4GB/128GB/LTE/ZADA0046RS
Nema na stanju
SKU
DS_44965
20.777,40 RSD
Na rate već od 3.462,90 RSD mesečno.
Rata je informativnog karaktera. Podložno je odobrenju banke.
Detalji
Deklaracija
| Naziv proizvoda | Tablet Lenovo Tab M11 TB330FU 10.1" WUXGA IPS/OC 2.0GHz/4GB/128GB/LTE/ZADA0046RS |
| Zemlja porekla | Tačan podatak o zemlji porekla je naveden na deklaraciji proizvoda. |
| Uvoznik | dsc |
| Prava potrošača | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |
Recenzije
Napišite sopstvenu recenziju

Potvrdi svoju prijavu